| CHEVY |
|
Item No |
Sale Price |
MSRP |
| CHEVY CK Series 6.5´ Bed 1988-2000 | More Information | 26101BT | $1,305.81 | $1,610.74 |
| CHEVY CK Series 8´ Bed 1988-2000 | More Information | 26102BT | $1,346.57 | $1,685.19 |
| CHEVY Colorado 6´ Bed 2004-2011 | More Information | 26105BT | $1,279.57 | $1,610.74 |
| CHEVY Colorado Crew Cab 5´ Bed 2004-2011 | More Information | 26106BT | $1,221.21 | $1,545.94 |
| CHEVY S-10 6´ Bed 1993-2004 | More Information | 26103BT | $1,279.57 | $1,610.74 |
| CHEVY S-10 7´ Bed 1993-2004 | More Information | 26104BT | $1,279.57 | $1,610.74 |
| CHEVY Silverado 6.5´ Bed 1999-2006 | More Information | 26101BT | $1,279.57 | $1,610.74 |
| CHEVY Silverado 6.5´ Bed w/ Cargo Management 2007-2011 | More Information | 26101BT-T | $1,279.57 | $1,610.74 |
| CHEVY Silverado 6.5´ Bed w/ out Cargo Management 2007-2011 | More Information | 26101BT | $1,279.57 | $1,610.74 |
| CHEVY Silverado 8´ Bed 1999-2006 | More Information | 26102BT | $1,347.25 | $1,685.94 |
| CHEVY Silverado 8´ Bed w/ Cargo Management 2007-2011 | More Information | 26102BT-T | $1,347.25 | $1,685.94 |
| CHEVY Silverado 8´ Bed w/ out Cargo Management 2007-2011 | More Information | 26102BT | $1,347.25 | $1,685.94 |
| CHEVY Silverado Crew Cab 5.8´ Bed 2004-2006 | More Information | 26100BT | $1,279.57 | $1,610.74 |
| CHEVY Silverado Crew Cab 5.8´ Bed w/ Cargo Management 2007-2011 | More Information | 26100BT-T | $1,279.57 | $1,610.74 |
| CHEVY Silverado Crew Cab 5.8´ Bed w/out Cargo Management 2007-2011 | More Information | 26100BT | $1,279.57 | $1,610.74 |
| DODGE |
|
Item No |
Sale Price |
MSRP |
| DODGE Dakota Ext. Cab 6.5´ Bed 1997-2004 | More Information | 26205BT | $1,279.57 | $1,610.74 |
| DODGE Dakota Ext. Cab 6.5´ Bed 2005-2011 | More Information | 26205BT | $1,279.57 | $1,610.74 |
| DODGE Dakota Quad Cab 5´ Bed 1999-2004 | More Information | 26206 | $1,221.25 | $1,545.94 |
| DODGE Dakota Quad Cab 5´ Bed 2005-2011 | More Information | 26206BT | $1,221.25 | $1,545.94 |
| DODGE Ram 6.5´ Bed 1994-2001 | More Information | 26201BT | $1,279.57 | $1,610.74 |
| DODGE Ram 8´ Bed 1994-2001 | More Information | 26202 | $1,347.25 | $1,685.94 |
| DODGE Ram CrewCab 5.7´ Bed 2009-2011 | More Information | 26207BT | $1,279.57 | $1,610.74 |
| DODGE Ram Mega 6.3´ Bed 2006-2009 | More Information | 26203BT | $1,279.57 | $1,610.74 |
| DODGE Ram Quad 6.3´ Bed 2002-2011 | More Information | 26203BT | $1,279.57 | $1,610.74 |
| DODGE Ram Quad 8´ Bed 2002-2011 | More Information | 26204BT | $1,347.25 | $1,685.94 |
| FORD |
|
Item No |
Sale Price |
MSRP |
| FORD F-150 6.5´ Bed 2004-2008 | More Information | 26307BT | $1,279.57 | $1,610.74 |
| FORD F-150 6.5´ Bed 2009-2011 | More Information | 26307BT | $1,279.57 | $1,610.74 |
| FORD F-150 8´ Bed 1997-2003 | More Information | 26302BT | $1,347.25 | $1,685.94 |
| FORD F-150 8´ Bed 2004-2008 | More Information | 26308BT | $1,347.25 | $1,685.94 |
| FORD F-150 8´ Bed 2009-2011 | More Information | 26308BT | $1,347.25 | $1,685.94 |
| FORD F-150 Ext. Cab 6.5´ Bed 1997-2003 | More Information | 26301BT | $1,279.57 | $1,610.74 |
| FORD F-150 SuperCrew 5.5´ Bed 2004-2008 | More Information | 26309BT | $1,279.57 | $1,610.74 |
| FORD F-150 SuperCrew 5.5´ Bed w/ Cargo Management 2009-2011 | More Information | 26309TBT | $1,279.57 | $1,610.74 |
| FORD F-150 SuperCrew 5.5´ Bed w/ out Cargo Management 2009-2011 | More Information | 26309BT | $1,279.57 | $1,610.74 |
| FORD F-250/F-350 SD 6.75´ Bed 1999-2007 | More Information | 26303BT | $1,279.57 | $1,610.74 |
| FORD F-250/F-350 SD 6.75´ Bed 2008-2011 | More Information | 26310BT | $1,279.57 | $1,610.74 |
| FORD F-250/F-350 SD 8´ Bed 1999-2007 | More Information | 26304BT | $1,347.25 | $1,685.94 |
| FORD F-250/F-350 SD 8´ Bed 2008-2011 | More Information | 26311BT | $1,347.25 | $1,685.94 |
| FORD Ranger 6´ Bed 1994-2009 | More Information | 26305BT | $1,279.57 | $1,610.74 |
| FORD Ranger 7´ Bed 1994-2009 | More Information | 26306BT | $1,279.57 | $1,610.74 |
| GMC |
|
Item No |
Sale Price |
MSRP |
| GMC Canyon 6´ Bed 2004-2011 | More Information | 26105 | $1,279.57 | $1,610.74 |
| GMC Canyon Crew 5´ Bed 2004-2011 | More Information | 26106BT | $1,221.25 | $1,545.94 |
| GMC CK Series 6.5´ Bed 1988-2000 | More Information | 26101BT | $1,279.57 | $1,610.74 |
| GMC CK Series 8´ Bed 1988-2000 | More Information | 26102BT | $1,347.25 | $1,685.94 |
| GMC Sierra 6.5´ Bed 1999-2006 | More Information | 26101BT | $1,279.57 | $1,610.74 |
| GMC Sierra 6.5´ Bed w/ Cargo Management 2007-2011 | More Information | 26101BT-T | $1,279.57 | $1,610.74 |
| GMC Sierra 6.5´ Bed w/ out Cargo Management 2007-2011 | More Information | 26101BT | $1,279.57 | $1,610.74 |
| GMC Sierra 8´ Bed 1999-2006 | More Information | 26102BT | $1,347.25 | $1,685.94 |
| GMC Sierra 8´ Bed w/ Cargo Management 2007-2011 | More Information | 26102BT-T | $1,347.25 | $1,685.94 |
| GMC Sierra 8´ Bed w/ out Cargo Management 2007-2011 | More Information | 26102BT | $1,347.25 | $1,685.94 |
| GMC Sierra Crew Cab 5.8´ Bed 2004-2006 | More Information | 26100BT | $1,279.57 | $1,610.74 |
| GMC Sierra Crew Cab 5.8´ Bed 2007-2011 | More Information | 26100BT | $1,279.57 | $1,610.74 |
| GMC Sierra Crew Cab 5.8´ Bed w/ Cargo Management 2007-2011 | More Information | 26100BT-T | $1,279.57 | $1,610.74 |
| GMC Sonoma 6´ Bed 1994-2004 | More Information | 26103BT | $1,279.57 | $1,610.74 |
| GMC Sonoma 7´ Bed 1993-2004 | More Information | 26104BT | $1,279.57 | $1,610.74 |
| MITSUBISHI |
|
Item No |
Sale Price |
MSRP |
| MITSUBISHI Raider 5´ Bed 2006-2009 | More Information | 26206BT | $1,229.35 | $1,545.94 |
| MITSUBISHI Raider 6.5´ Bed 2006-2009 | More Information | 26205BT | $1,279.57 | $1,610.74 |
| NISSAN |
|
Item No |
Sale Price |
MSRP |
| NISSAN Frontier Crew Cab 4.5´ Bed 2000-2004 | More Information | | $1,221.25 | $1,545.94 |
| NISSAN Frontier Crew Cab 5´ Bed 2005-2011 | More Information | | $1,221.25 | $1,545.94 |
| NISSAN Frontier Crew Cab 6´ Bed 2000-2004 | More Information | | $1,279.57 | $1,610.74 |
| NISSAN Frontier Crew Cab 6´ Bed 2005-2011 | More Information | | $1,279.57 | $1,610.74 |
| NISSAN Frontier King Cab 6´ Bed 2000-2004 | More Information | | $1,279.57 | $1,610.74 |
| NISSAN Frontier King Cab 6´ Bed 2005-2011 | More Information | | $1,279.57 | $1,610.74 |
| NISSAN Frontier Regular Cab 6´ Bed 2000-2004 | More Information | | $1,279.57 | $1,610.74 |
| NISSAN Titan 5.5´ Bed 2004-2011 | More Information | | $1,279.57 | $1,610.74 |
| NISSAN Titan 6.5´ Bed 2004-2011 | More Information | | $1,279.57 | $1,610.74 |
| NISSAN Titan 7´ Bed 2007-2011 | More Information | | $1,279.57 | $1,610.74 |
| NISSAN Titan 8´ Bed 2007-2011 | More Information | | $1,347.25 | $1,685.94 |
| TOYOTA |
|
Item No |
Sale Price |
MSRP |
| TOYOTA Tacoma 6´ Bed 2005-2011 | More Information | | $1,279.57 | $1,610.74 |
| TOYOTA Tacoma Access Cab 6´ Bed 1996-2004 | More Information | | $1,221.25 | $1,545.94 |
| TOYOTA Tacoma Double Cab 5´ Bed 2000-2004 | More Information | | $1,279.57 | $1,610.74 |
| TOYOTA Tacoma Double Cab 5´ Bed 2005-2011 | More Information | | $1,221.25 | $1,545.94 |
| TOYOTA Tundra 8´ Bed 2000-2006 | More Information | 26402BT | $1,347.25 | $1,685.94 |
| TOYOTA Tundra 8´ Bed w/ Deck Rail System 2007-2011 | More Information | 26411TBT | $1,347.25 | $1,685.94 |
| TOYOTA Tundra Access Cab 6´ Bed 2000-2006 | More Information | 26401BT | $1,279.57 | $1,610.74 |
| TOYOTA Tundra Crew Cab 6´ Bed 2004-2006 | More Information | 26405BT | $1,279.57 | $1,610.74 |
| TOYOTA Tundra Crew Max 5.5´ Bed w/ Deck Rail System 2007-2011 | More Information | 26409TBT | $1,279.57 | $1,610.74 |
| TOYOTA Tundra Crew Max 5.5´ Bed w/ out Deck Rail System 2007-2011 | More Information | 26409BT | $1,279.57 | $1,599.00 |
| TOYOTA Tundra Double Cab 6.5´ Bed w/ Deck Rail System 2007-2011 | More Information | 26410TBT | $1,279.57 | $1,610.74 |
| TOYOTA Tundra Double Cab 6.5´ Bed w/ out Deck Rail System 2007-2011 | More Information | 26410BT | $1,279.57 | $1,610.74 |
The BAK Flip CS offers all the great features of full access to your truck bed and lock capability to keep your valuables safe and secure. It has all of the great heavy-duty features and stylish aesthetics of the BAKFlip tonneau cover. This version is for those who need a lumber rack that can be used for work, sports, or recreation purposes. It is the combination of a hard tonneau cover and a ladder rack that make this an outstanding product. The sliding ladder rack withstand up to 500 pounds in weight. Available with a 2 year factory waranty.